Lexie Henry
22 Lexie Henry
  • Height:
    5'10
  • Hometown:
    Prairie Grove, AR
  • Position:
    G
  • Year:
    FR
  • High School:
    Prairie Grove
  • gp
    31
  • pts/g
    17.6
  • fg %
    43.3
  • 3pt %
    36.0
  • ft %
    73.8
  • reb/g
    4.7
  • a/g
    2.2

Player Profile

Recent Games
Feb 14 at Moberly Area Community College L, 89-79
Feb 21 State Fair Community College L, 79-71
Feb 25 at Mineral Area College L, 71-69
Feb 28 Three Rivers College - MO L, 87-84
Mar 5 Moberly Area Community College W, 76-51
Mar 10 at State Fair Community College L, 98-83
  Overall Conf
Games 31 13
Games started 31 13
Minutes 55 13
Minutes per game 1.8 1.0
FG 191-441 73-187
FG Pct 43.3 39.0
3PT 87-242 25-83
3PT Pct 36.0 30.1
FT 76-103 32-44
FT Pct 73.8 72.7
Off rebounds 18 9
Def rebounds 129 45
Total rebounds 147 54
Rebounds per game 4.7 4.2
Personal fouls 49 22
Disqualifications - -
Assists 69 26
Turnovers 71 24
Assist to turnover ratio 1.0 1.1
Steals 56 11
Blocks 14 8
Points 545 203
Points per game 17.6 15.6
Points per 40 min 396.4 624.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 Evangel University   - - - - - - - - -
Oct 8 Cottey College   - - - - - - - - -
Oct 14 at College of the Ozarks   - - - - - - - - -
Oct 19 vs. North Platte Community College   - - - - - - - - -
Oct 19 vs. Hutchinson Community College   - - - - - - - - -
Oct 24 at John Brown University   - - - - - - - - -
Oct 31 vs. Eastern Oklahoma State College W, 68-60 1 1 2-9 22.2 1-6 16.7 3-4 75.0 8
Nov 1 vs. Lyon JV W, 112-32 1 1 6-13 46.2 4-10 40.0 3-3 100.0 19
Nov 7 Seminole State College W, 76-64 1 1 10-14 71.4 4-8 50.0 2-2 100.0 26
Nov 8 Labette Community College W, 78-74 1 1 6-13 46.2 1-5 20.0 10-11 90.9 23
Nov 14 at Paris Junior College L, 65-61 1 1 7-17 41.2 3-9 33.3 1-2 50.0 18
Nov 15 vs. Seminole State College W, 88-65 1 1 3-6 50.0 3-5 60.0 0-0 - 9
Nov 18 Connors State College W, 76-44 1 1 8-16 50.0 5-12 41.7 3-5 60.0 24
Nov 21 Kansas City Kansas Community College W, 77-64 1 25 4-11 36.4 0-5 0.0 4-4 100.0 12
Nov 22 Arkansas State Mid-South W, 90-56 1 1 6-11 54.5 4-9 44.4 0-0 - 16
Nov 25 Redlands Community College L, 82-78 1 1 8-14 57.1 4-8 50.0 3-5 60.0 23
Dec 3 at Redlands Community College L, 69-61 1 1 7-13 53.8 2-3 66.7 7-13 53.8 23
Dec 6 Allen County Community College W, 79-65 1 1 13-23 56.5 8-14 57.1 3-4 75.0 37
Dec 11 at Connors State College L, 72-70 1 1 3-13 23.1 3-11 27.3 0-0 - 9
Dec 17 North Arkansas College W, 84-61 1 1 10-20 50.0 9-17 52.9 0-0 - 29
Jan 3 at North Arkansas College W, 81-62 1 1 5-16 31.3 3-12 25.0 3-4 75.0 16
Jan 6 at Allen County Community College W, 56-42 1 1 5-14 35.7 1-8 12.5 0-0 - 11
Jan 10 at Moberly Area Community College W, 75-58 1 1 5-15 33.3 2-10 20.0 2-3 66.7 14
Jan 14 Mineral Area College W, 73-69 1 1 4-11 36.4 2-3 66.7 1-1 100.0 11
Jan 17 at State Fair Community College L, 83-68 1 1 8-18 44.4 4-10 40.0 1-4 25.0 21
Jan 21 at Three Rivers College - MO L, 68-59 1 1 3-11 27.3 0-3 0.0 0-0 - 6
Jan 28 Moberly Area Community College W, 81-55 1 1 3-8 37.5 0-3 0.0 5-5 100.0 11
Jan 31 State Fair Community College L, 88-56 1 1 5-14 35.7 3-6 50.0 2-4 50.0 15
Feb 4 at Mineral Area College L, 72-65 1 1 7-15 46.7 1-6 16.7 0-0 - 15
Feb 7 Three Rivers College - MO W, 66-63 1 1 5-14 35.7 0-6 0.0 5-7 71.4 15
Feb 11 at Northern Oklahoma College-Tonkawa W, 105-75 1 1 8-17 47.1 4-10 40.0 0-0 - 20
Feb 14 at Moberly Area Community College L, 89-79 1 1 5-19 26.3 1-7 14.3 3-3 100.0 14
Feb 21 State Fair Community College L, 79-71 1 1 7-16 43.8 3-8 37.5 3-4 75.0 20
Feb 25 at Mineral Area College L, 71-69 1 1 8-16 50.0 2-5 40.0 1-2 50.0 19
Feb 28 Three Rivers College - MO L, 87-84 1 1 8-15 53.3 3-7 42.9 9-11 81.8 28
Mar 5 Moberly Area Community College W, 76-51 1 1 7-14 50.0 3-7 42.9 2-2 100.0 19
Mar 10 at State Fair Community College L, 98-83 1 1 5-15 33.3 4-9 44.4 0-0 - 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 Evangel University   - - - - - - - - - - - -
Oct 8 Cottey College   - - - - - - - - - - - -
Oct 14 at College of the Ozarks   - - - - - - - - - - - -
Oct 19 vs. North Platte Community College   - - - - - - - - - - - -
Oct 19 vs. Hutchinson Community College   - - - - - - - - - - - -
Oct 24 at John Brown University   - - - - - - - - - - - -
Oct 31 vs. Eastern Oklahoma State College W, 68-60 1 1 1 3 4 1 5 0.2 2 0 0 -
Nov 1 vs. Lyon JV W, 112-32 1 1 0 2 2 1 0 - 1 0 1 -
Nov 7 Seminole State College W, 76-64 1 1 0 9 9 4 2 2.0 4 0 0 -
Nov 8 Labette Community College W, 78-74 1 1 1 4 5 3 4 0.8 5 0 2 -
Nov 14 at Paris Junior College L, 65-61 1 1 0 6 6 1 4 0.3 1 0 2 -
Nov 15 vs. Seminole State College W, 88-65 1 1 0 4 4 5 1 5.0 1 0 3 -
Nov 18 Connors State College W, 76-44 1 1 1 4 5 0 1 0.0 4 1 1 -
Nov 21 Kansas City Kansas Community College W, 77-64 1 25 2 5 7 2 2 1.0 4 0 0 -
Nov 22 Arkansas State Mid-South W, 90-56 1 1 1 6 7 5 1 5.0 1 2 1 -
Nov 25 Redlands Community College L, 82-78 1 1 1 6 7 2 3 0.7 1 1 4 -
Dec 3 at Redlands Community College L, 69-61 1 1 1 5 6 2 5 0.4 3 0 0 -
Dec 6 Allen County Community College W, 79-65 1 1 0 5 5 3 1 3.0 3 1 0 -
Dec 11 at Connors State College L, 72-70 1 1 0 4 4 5 5 1.0 3 0 4 -
Dec 17 North Arkansas College W, 84-61 1 1 1 7 8 1 0 - 1 0 2 -
Jan 3 at North Arkansas College W, 81-62 1 1 0 1 1 0 4 0.0 7 1 4 -
Jan 6 at Allen County Community College W, 56-42 1 1 0 3 3 4 4 1.0 2 0 1 -
Jan 10 at Moberly Area Community College W, 75-58 1 1 0 3 3 5 0 - 1 2 1 -
Jan 14 Mineral Area College W, 73-69 1 1 0 3 3 1 3 0.3 1 0 1 -
Jan 17 at State Fair Community College L, 83-68 1 1 1 4 5 2 2 1.0 2 0 2 -
Jan 21 at Three Rivers College - MO L, 68-59 1 1 0 7 7 2 3 0.7 0 0 1 -
Jan 28 Moberly Area Community College W, 81-55 1 1 2 4 6 1 2 0.5 2 0 4 -
Jan 31 State Fair Community College L, 88-56 1 1 0 0 0 1 1 1.0 1 1 0 -
Feb 4 at Mineral Area College L, 72-65 1 1 1 3 4 1 3 0.3 0 2 1 -
Feb 7 Three Rivers College - MO W, 66-63 1 1 0 2 2 1 0 - 0 0 3 -
Feb 11 at Northern Oklahoma College-Tonkawa W, 105-75 1 1 0 7 7 3 2 1.5 1 0 1 -
Feb 14 at Moberly Area Community College L, 89-79 1 1 0 1 1 3 2 1.5 1 0 2 -
Feb 21 State Fair Community College L, 79-71 1 1 1 3 4 3 0 - 1 0 3 -
Feb 25 at Mineral Area College L, 71-69 1 1 2 5 7 1 6 0.2 2 0 2 -
Feb 28 Three Rivers College - MO L, 87-84 1 1 2 3 5 4 1 4.0 0 2 1 -
Mar 5 Moberly Area Community College W, 76-51 1 1 0 3 3 1 3 0.3 1 0 1 -
Mar 10 at State Fair Community College L, 98-83 1 1 0 7 7 1 1 1.0 0 1 1 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 31 1.8 6.2-14.2 43.3 2.8-7.8 36.0 2.5-3.3 73.8 17.6
Conference 13 13 1.0 5.6-14.4 39.0 1.9-6.4 30.1 2.5-3.4 72.7 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 2.6 6.9-14.3 48.6 3.3-7.9 41.5 3.5-4.3 80.0 20.6
Away 13 13 1.0 5.8-15.3 38.2 2.3-7.9 29.1 1.4-2.4 58.1 15.4
Neutral 3 3 1.0 3.7-9.3 39.3 2.7-7.0 38.1 2.0-2.3 85.7 12.0
Result Wins 18 18 2.3 6.1-13.6 44.9 3.0-8.3 36.0 2.6-3.1 83.6 17.8
Losses 13 13 1.0 6.2-15.1 41.3 2.5-7.1 35.9 2.3-3.7 62.5 17.3
Month October 1 1 1.0 2.0-9.0 22.2 1.0-6.0 16.7 3.0-4.0 75.0 8.0
November 9 9 3.7 6.4-12.8 50.4 3.1-7.9 39.4 2.9-3.6 81.3 18.9
December 4 4 1.0 8.2-17.2 47.8 5.5-11.2 48.9 2.5-4.2 58.8 24.5
January 8 8 1.0 4.8-13.4 35.5 1.9-6.9 27.3 1.8-2.6 66.7 13.1
February 7 7 1.0 6.9-16.0 42.9 2.0-7.0 28.6 3.0-3.9 77.8 18.7
March 2 2 1.0 6.0-14.5 41.4 3.5-8.0 43.8 1.0-1.0 100.0 16.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 31 55 191-441 43.3 87-242 36.0 76-103 73.8 545
Conference 13 13 13 73-187 39.0 25-83 30.1 32-44 72.7 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 39 104-214 48.6 49-118 41.5 52-65 80.0 309
Away 13 13 13 76-199 38.2 30-103 29.1 18-31 58.1 200
Neutral 3 3 3 11-28 39.3 8-21 38.1 6-7 85.7 36
Result Wins 18 18 42 110-245 44.9 54-150 36.0 46-55 83.6 320
Losses 13 13 13 81-196 41.3 33-92 35.9 30-48 62.5 225
Month October 1 1 1 2-9 22.2 1-6 16.7 3-4 75.0 8
November 9 9 33 58-115 50.4 28-71 39.4 26-32 81.3 170
December 4 4 4 33-69 47.8 22-45 48.9 10-17 58.8 98
January 8 8 8 38-107 35.5 15-55 27.3 14-21 66.7 105
February 7 7 7 48-112 42.9 14-49 28.6 21-27 77.8 131
March 2 2 2 12-29 41.4 7-16 43.8 2-2 100.0 33

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 31 1.8 138.9-320.7 43.3 63.3-176.0 36.0 55.3-74.9 73.8 396.4
Conference 13 13 1.0 224.6-575.4 39.0 76.9-255.4 30.1 98.5-135.4 72.7 624.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 2.6 106.7-219.5 48.6 50.3-121.0 41.5 53.3-66.7 80.0 316.9
Away 13 13 1.0 233.8-612.3 38.2 92.3-316.9 29.1 55.4-95.4 58.1 615.4
Neutral 3 3 1.0 146.7-373.3 39.3 106.7-280.0 38.1 80.0-93.3 85.7 480.0
Result Wins 18 18 2.3 104.8-233.3 44.9 51.4-142.9 36.0 43.8-52.4 83.6 304.8
Losses 13 13 1.0 249.2-603.1 41.3 101.5-283.1 35.9 92.3-147.7 62.5 692.3
Month October 1 1 1.0 80.0-360.0 22.2 40.0-240.0 16.7 120.0-160.0 75.0 320.0
November 9 9 3.7 70.3-139.4 50.4 33.9-86.1 39.4 31.5-38.8 81.3 206.1
December 4 4 1.0 330.0-690.0 47.8 220.0-450.0 48.9 100.0-170.0 58.8 980.0
January 8 8 1.0 190.0-535.0 35.5 75.0-275.0 27.3 70.0-105.0 66.7 525.0
February 7 7 1.0 274.3-640.0 42.9 80.0-280.0 28.6 120.0-154.3 77.8 748.6
March 2 2 1.0 240.0-580.0 41.4 140.0-320.0 43.8 40.0-40.0 100.0 660.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 31 1.8 0.6 4.2 4.7 1.6 - 2.2 2.3 1.0 1.8 0.5
Conference 13 13 1.0 0.7 3.5 4.2 1.7 - 2.0 1.8 1.1 0.8 0.6
Exhibition - - - - - - - - - - - - -
Location Home 15 15 2.6 0.8 4.3 5.1 1.5 - 2.1 1.6 1.3 1.9 0.5
Away 13 13 1.0 0.4 4.3 4.7 1.7 - 2.3 3.2 0.7 1.8 0.5
Neutral 3 3 1.0 0.3 3.0 3.3 1.3 - 2.3 2.0 1.2 1.3 0.0
Result Wins 18 18 2.3 0.5 4.2 4.7 1.4 - 2.3 1.9 1.2 2.3 0.4
Losses 13 13 1.0 0.7 4.2 4.8 1.8 - 2.2 2.8 0.8 1.2 0.5
Month October 1 1 1.0 1.0 3.0 4.0 0.0 - 1.0 5.0 0.2 2.0 0.0
November 9 9 3.7 0.7 5.1 5.8 1.6 - 2.6 2.0 1.3 2.4 0.4
December 4 4 1.0 0.5 5.3 5.8 1.5 - 2.8 2.8 1.0 2.5 0.3
January 8 8 1.0 0.4 3.1 3.5 1.8 - 2.0 2.4 0.8 2.0 0.5
February 7 7 1.0 0.9 3.4 4.3 1.9 - 2.3 2.0 1.1 0.7 0.6
March 2 2 1.0 0.0 5.0 5.0 1.0 - 1.0 2.0 0.5 0.5 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 31 55 18 129 147 49 - 69 71 1.0 56 14
Conference 13 13 13 9 45 54 22 - 26 24 1.1 11 8
Exhibition - - - - - - - - - - - - -
Location Home 15 15 39 12 64 76 23 - 32 24 1.3 29 8
Away 13 13 13 5 56 61 22 - 30 41 0.7 23 6
Neutral 3 3 3 1 9 10 4 - 7 6 1.2 4 0
Result Wins 18 18 42 9 75 84 26 - 41 35 1.2 41 7
Losses 13 13 13 9 54 63 23 - 28 36 0.8 15 7
Month October 1 1 1 1 3 4 0 - 1 5 0.2 2 0
November 9 9 33 6 46 52 14 - 23 18 1.3 22 4
December 4 4 4 2 21 23 6 - 11 11 1.0 10 1
January 8 8 8 3 25 28 14 - 16 19 0.8 16 4
February 7 7 7 6 24 30 13 - 16 14 1.1 5 4
March 2 2 2 0 10 10 2 - 2 4 0.5 1 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 31 1.8 13.1 93.8 106.9 35.6 0.0 50.2 51.6 1.0 40.7 10.2
Conference 13 13 1.0 27.7 138.5 166.2 67.7 0.0 80.0 73.8 1.1 33.8 24.6
Exhibition - - - - - - - - - - - - -
Location Home 15 15 2.6 12.3 65.6 77.9 23.6 0.0 32.8 24.6 1.3 29.7 8.2
Away 13 13 1.0 15.4 172.3 187.7 67.7 0.0 92.3 126.2 0.7 70.8 18.5
Neutral 3 3 1.0 13.3 120.0 133.3 53.3 0.0 93.3 80.0 1.2 53.3 0.0
Result Wins 18 18 2.3 8.6 71.4 80.0 24.8 0.0 39.0 33.3 1.2 39.0 6.7
Losses 13 13 1.0 27.7 166.2 193.8 70.8 0.0 86.2 110.8 0.8 46.2 21.5
Month October 1 1 1.0 40.0 120.0 160.0 0.0 0.0 40.0 200.0 0.2 80.0 0.0
November 9 9 3.7 7.3 55.8 63.0 17.0 0.0 27.9 21.8 1.3 26.7 4.8
December 4 4 1.0 20.0 210.0 230.0 60.0 0.0 110.0 110.0 1.0 100.0 10.0
January 8 8 1.0 15.0 125.0 140.0 70.0 0.0 80.0 95.0 0.8 80.0 20.0
February 7 7 1.0 34.3 137.1 171.4 74.3 0.0 91.4 80.0 1.1 28.6 22.9
March 2 2 1.0 0.0 200.0 200.0 40.0 0.0 40.0 80.0 0.5 20.0 20.0