Barbara Perandini
24 Barbara Perandini
  • Height:
    5'11
  • Hometown:
    Sao Jose do Rio Preto, Brazil
  • Position:
    G
  • Year:
    SO
  • High School:
    E.E. Francisco Nardy Filho
  • gp
    27
  • pts/g
    10.6
  • fg %
    39.8
  • 3pt %
    29.0
  • ft %
    72.5
  • reb/g
    3.5
  • a/g
    2.4

Player Profile

Recent Games
Feb 14 at Moberly Area Community College L, 89-79
Feb 21 State Fair Community College L, 79-71
Feb 25 at Mineral Area College L, 71-69
Feb 28 Three Rivers College - MO L, 87-84
Mar 5 Moberly Area Community College W, 76-51
Mar 10 at State Fair Community College L, 98-83
  Overall Conf
Games 27 9
Games started 27 9
Minutes 45 9
Minutes per game 1.7 1.0
FG 107-269 35-87
FG Pct 39.8 40.2
3PT 36-124 12-37
3PT Pct 29.0 32.4
FT 37-51 6-10
FT Pct 72.5 60.0
Off rebounds 21 5
Def rebounds 74 23
Total rebounds 95 28
Rebounds per game 3.5 3.1
Personal fouls 43 11
Disqualifications - -
Assists 65 18
Turnovers 76 25
Assist to turnover ratio 0.9 0.7
Steals 29 8
Blocks 9 4
Points 287 88
Points per game 10.6 9.8
Points per 40 min 255.1 391.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 Evangel University   - - - - - - - - -
Oct 8 Cottey College   - - - - - - - - -
Oct 14 at College of the Ozarks   - - - - - - - - -
Oct 19 vs. North Platte Community College   - - - - - - - - -
Oct 19 vs. Hutchinson Community College   - - - - - - - - -
Oct 24 at John Brown University   - - - - - - - - -
Oct 31 vs. Eastern Oklahoma State College W, 68-60 1 1 3-12 25.0 1-5 20.0 5-7 71.4 12
Nov 1 vs. Lyon JV W, 112-32 1 1 6-14 42.9 2-7 28.6 2-2 100.0 16
Nov 7 Seminole State College W, 76-64 1 1 6-17 35.3 3-8 37.5 1-4 25.0 16
Nov 8 Labette Community College W, 78-74 1 1 5-13 38.5 1-5 20.0 5-6 83.3 16
Nov 14 at Paris Junior College L, 65-61 1 1 4-13 30.8 0-5 0.0 5-5 100.0 13
Nov 15 vs. Seminole State College W, 88-65 1 1 4-7 57.1 2-4 50.0 0-0 - 10
Nov 18 Connors State College W, 76-44 1 1 3-14 21.4 2-7 28.6 6-8 75.0 14
Nov 21 Kansas City Kansas Community College W, 77-64 1 19 1-6 16.7 0-3 0.0 1-2 50.0 3
Nov 22 Arkansas State Mid-South W, 90-56 1 1 8-12 66.7 4-8 50.0 0-0 - 20
Nov 25 Redlands Community College L, 82-78 1 1 5-12 41.7 1-5 20.0 2-2 100.0 13
Dec 3 at Redlands Community College L, 69-61 1 1 3-9 33.3 1-4 25.0 0-0 - 7
Dec 6 Allen County Community College W, 79-65 1 1 3-7 42.9 0-3 0.0 0-0 - 6
Dec 11 at Connors State College L, 72-70 1 1 3-11 27.3 1-6 16.7 1-2 50.0 8
Dec 17 North Arkansas College W, 84-61 1 1 3-6 50.0 1-3 33.3 0-0 - 7
Jan 3 at North Arkansas College W, 81-62 1 1 3-5 60.0 2-4 50.0 0-0 - 8
Jan 6 at Allen County Community College W, 56-42 1 1 2-5 40.0 1-4 25.0 2-2 100.0 7
Jan 10 at Moberly Area Community College W, 75-58 1 1 3-9 33.3 3-5 60.0 0-0 - 9
Jan 14 Mineral Area College W, 73-69 1 1 5-11 45.5 1-4 25.0 2-2 100.0 13
Jan 17 at State Fair Community College L, 83-68 - - - - - - - - -
Jan 21 at Three Rivers College - MO L, 68-59 - - - - - - - - -
Jan 28 Moberly Area Community College W, 81-55 - - - - - - - - -
Jan 31 State Fair Community College L, 88-56 - - - - - - - - -
Feb 4 at Mineral Area College L, 72-65 1 1 1-8 12.5 1-4 25.0 1-2 50.0 4
Feb 7 Three Rivers College - MO W, 66-63 1 1 3-8 37.5 1-4 25.0 1-1 100.0 8
Feb 11 at Northern Oklahoma College-Tonkawa W, 105-75 1 1 7-13 53.8 2-6 33.3 0-0 - 16
Feb 14 at Moberly Area Community College L, 89-79 1 1 3-7 42.9 2-3 66.7 0-0 - 8
Feb 21 State Fair Community College L, 79-71 1 1 5-15 33.3 1-7 14.3 0-0 - 11
Feb 25 at Mineral Area College L, 71-69 1 1 3-6 50.0 0-2 0.0 2-3 66.7 8
Feb 28 Three Rivers College - MO L, 87-84 1 1 2-6 33.3 0-2 0.0 0-0 - 4
Mar 5 Moberly Area Community College W, 76-51 1 1 3-6 50.0 0-0 - 1-1 100.0 7
Mar 10 at State Fair Community College L, 98-83 1 1 10-17 58.8 3-6 50.0 0-2 0.0 23

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 Evangel University   - - - - - - - - - - - -
Oct 8 Cottey College   - - - - - - - - - - - -
Oct 14 at College of the Ozarks   - - - - - - - - - - - -
Oct 19 vs. North Platte Community College   - - - - - - - - - - - -
Oct 19 vs. Hutchinson Community College   - - - - - - - - - - - -
Oct 24 at John Brown University   - - - - - - - - - - - -
Oct 31 vs. Eastern Oklahoma State College W, 68-60 1 1 2 2 4 1 2 0.5 1 0 3 -
Nov 1 vs. Lyon JV W, 112-32 1 1 1 5 6 5 3 1.7 3 0 0 -
Nov 7 Seminole State College W, 76-64 1 1 2 2 4 2 4 0.5 5 0 3 -
Nov 8 Labette Community College W, 78-74 1 1 1 3 4 0 3 0.0 1 2 1 -
Nov 14 at Paris Junior College L, 65-61 1 1 2 3 5 4 6 0.7 0 0 3 -
Nov 15 vs. Seminole State College W, 88-65 1 1 1 1 2 2 5 0.4 1 0 2 -
Nov 18 Connors State College W, 76-44 1 1 2 7 9 3 3 1.0 1 1 3 -
Nov 21 Kansas City Kansas Community College W, 77-64 1 19 0 5 5 2 4 0.5 0 1 2 -
Nov 22 Arkansas State Mid-South W, 90-56 1 1 0 3 3 0 3 0.0 2 0 1 -
Nov 25 Redlands Community College L, 82-78 1 1 0 5 5 4 5 0.8 0 0 1 -
Dec 3 at Redlands Community College L, 69-61 1 1 1 1 2 1 2 0.5 1 0 1 -
Dec 6 Allen County Community College W, 79-65 1 1 0 1 1 1 0 - 1 0 1 -
Dec 11 at Connors State College L, 72-70 1 1 0 5 5 6 3 2.0 0 0 4 -
Dec 17 North Arkansas College W, 84-61 1 1 1 1 2 5 2 2.5 1 0 2 -
Jan 3 at North Arkansas College W, 81-62 1 1 0 4 4 2 3 0.7 0 0 3 -
Jan 6 at Allen County Community College W, 56-42 1 1 2 2 4 3 0 - 1 0 0 -
Jan 10 at Moberly Area Community College W, 75-58 1 1 2 1 3 3 0 - 2 1 2 -
Jan 14 Mineral Area College W, 73-69 1 1 1 4 5 0 2 0.0 0 0 0 -
Jan 17 at State Fair Community College L, 83-68 - - - - - - - - - - - -
Jan 21 at Three Rivers College - MO L, 68-59 - - - - - - - - - - - -
Jan 28 Moberly Area Community College W, 81-55 - - - - - - - - - - - -
Jan 31 State Fair Community College L, 88-56 - - - - - - - - - - - -
Feb 4 at Mineral Area College L, 72-65 1 1 0 1 1 1 4 0.3 0 0 0 -
Feb 7 Three Rivers College - MO W, 66-63 1 1 0 2 2 1 1 1.0 0 0 1 -
Feb 11 at Northern Oklahoma College-Tonkawa W, 105-75 1 1 0 1 1 4 1 4.0 2 1 0 -
Feb 14 at Moberly Area Community College L, 89-79 1 1 0 4 4 3 2 1.5 0 0 4 -
Feb 21 State Fair Community College L, 79-71 1 1 1 3 4 2 4 0.5 2 0 1 -
Feb 25 at Mineral Area College L, 71-69 1 1 1 2 3 2 1 2.0 1 1 0 -
Feb 28 Three Rivers College - MO L, 87-84 1 1 0 4 4 2 5 0.4 0 2 3 -
Mar 5 Moberly Area Community College W, 76-51 1 1 1 0 1 2 2 1.0 1 0 2 -
Mar 10 at State Fair Community College L, 98-83 1 1 0 2 2 4 6 0.7 3 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 27 1.7 4.0-10.0 39.8 1.3-4.6 29.0 1.4-1.9 72.5 10.6
Conference 9 9 1.0 3.9-9.7 40.2 1.3-4.1 32.4 0.7-1.1 60.0 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 2.4 4.0-10.2 39.1 1.2-4.5 25.4 1.5-2.0 73.1 10.6
Away 11 11 1.0 3.8-9.4 40.8 1.5-4.5 32.7 1.0-1.5 68.8 10.1
Neutral 3 3 1.0 4.3-11.0 39.4 1.7-5.3 31.3 2.3-3.0 77.8 12.7
Result Wins 17 17 2.1 4.0-9.7 41.2 1.5-4.7 32.5 1.5-2.1 74.3 11.1
Losses 10 10 1.0 3.9-10.4 37.5 1.0-4.4 22.7 1.1-1.6 68.8 9.9
Month October 1 1 1.0 3.0-12.0 25.0 1.0-5.0 20.0 5.0-7.0 71.4 12.0
November 9 9 3.0 4.7-12.0 38.9 1.7-5.8 28.8 2.4-3.2 75.9 13.4
December 4 4 1.0 3.0-8.2 36.4 0.8-4.0 18.8 0.2-0.5 50.0 7.0
January 4 4 1.0 3.2-7.5 43.3 1.8-4.2 41.2 1.0-1.0 100.0 9.3
February 7 7 1.0 3.4-9.0 38.1 1.0-4.0 25.0 0.6-0.9 66.7 8.4
March 2 2 1.0 6.5-11.5 56.5 1.5-3.0 50.0 0.5-1.5 33.3 15.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 27 45 107-269 39.8 36-124 29.0 37-51 72.5 287
Conference 9 9 9 35-87 40.2 12-37 32.4 6-10 60.0 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 31 52-133 39.1 15-59 25.4 19-26 73.1 138
Away 11 11 11 42-103 40.8 16-49 32.7 11-16 68.8 111
Neutral 3 3 3 13-33 39.4 5-16 31.3 7-9 77.8 38
Result Wins 17 17 35 68-165 41.2 26-80 32.5 26-35 74.3 188
Losses 10 10 10 39-104 37.5 10-44 22.7 11-16 68.8 99
Month October 1 1 1 3-12 25.0 1-5 20.0 5-7 71.4 12
November 9 9 27 42-108 38.9 15-52 28.8 22-29 75.9 121
December 4 4 4 12-33 36.4 3-16 18.8 1-2 50.0 28
January 4 4 4 13-30 43.3 7-17 41.2 4-4 100.0 37
February 7 7 7 24-63 38.1 7-28 25.0 4-6 66.7 59
March 2 2 2 13-23 56.5 3-6 50.0 1-3 33.3 30

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 27 1.7 95.1-239.1 39.8 32.0-110.2 29.0 32.9-45.3 72.5 255.1
Conference 9 9 1.0 155.6-386.7 40.2 53.3-164.4 32.4 26.7-44.4 60.0 391.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 2.4 67.1-171.6 39.1 19.4-76.1 25.4 24.5-33.5 73.1 178.1
Away 11 11 1.0 152.7-374.5 40.8 58.2-178.2 32.7 40.0-58.2 68.8 403.6
Neutral 3 3 1.0 173.3-440.0 39.4 66.7-213.3 31.3 93.3-120.0 77.8 506.7
Result Wins 17 17 2.1 77.7-188.6 41.2 29.7-91.4 32.5 29.7-40.0 74.3 214.9
Losses 10 10 1.0 156.0-416.0 37.5 40.0-176.0 22.7 44.0-64.0 68.8 396.0
Month October 1 1 1.0 120.0-480.0 25.0 40.0-200.0 20.0 200.0-280.0 71.4 480.0
November 9 9 3.0 62.2-160.0 38.9 22.2-77.0 28.8 32.6-43.0 75.9 179.3
December 4 4 1.0 120.0-330.0 36.4 30.0-160.0 18.8 10.0-20.0 50.0 280.0
January 4 4 1.0 130.0-300.0 43.3 70.0-170.0 41.2 40.0-40.0 100.0 370.0
February 7 7 1.0 137.1-360.0 38.1 40.0-160.0 25.0 22.9-34.3 66.7 337.1
March 2 2 1.0 260.0-460.0 56.5 60.0-120.0 50.0 20.0-60.0 33.3 600.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 27 1.7 0.8 2.7 3.5 1.6 - 2.4 2.8 0.9 1.1 0.3
Conference 9 9 1.0 0.6 2.6 3.1 1.2 - 2.0 2.8 0.7 0.9 0.4
Exhibition - - - - - - - - - - - - -
Location Home 13 13 2.4 0.7 3.1 3.8 1.6 - 1.8 2.9 0.6 1.1 0.5
Away 11 11 1.0 0.7 2.4 3.1 1.5 - 3.0 2.5 1.2 0.9 0.3
Neutral 3 3 1.0 1.3 2.7 4.0 1.7 - 2.7 3.3 0.8 1.7 0.0
Result Wins 17 17 2.1 0.9 2.6 3.5 1.5 - 2.1 2.2 0.9 1.3 0.4
Losses 10 10 1.0 0.5 3.0 3.5 1.7 - 2.9 3.8 0.8 0.7 0.3
Month October 1 1 1.0 2.0 2.0 4.0 3.0 - 1.0 2.0 0.5 1.0 0.0
November 9 9 3.0 1.0 3.8 4.8 1.8 - 2.4 4.0 0.6 1.4 0.4
December 4 4 1.0 0.5 2.0 2.5 2.0 - 3.3 1.8 1.9 0.8 0.0
January 4 4 1.0 1.3 2.8 4.0 1.3 - 2.0 1.3 1.6 0.8 0.3
February 7 7 1.0 0.3 2.4 2.7 1.3 - 2.1 2.6 0.8 0.7 0.6
March 2 2 1.0 0.5 1.0 1.5 1.0 - 3.0 4.0 0.8 2.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 27 45 21 74 95 43 - 65 76 0.9 29 9
Conference 9 9 9 5 23 28 11 - 18 25 0.7 8 4
Exhibition - - - - - - - - - - - - -
Location Home 13 13 31 9 40 49 21 - 24 38 0.6 14 6
Away 11 11 11 8 26 34 17 - 33 28 1.2 10 3
Neutral 3 3 3 4 8 12 5 - 8 10 0.8 5 0
Result Wins 17 17 35 16 44 60 26 - 36 38 0.9 22 6
Losses 10 10 10 5 30 35 17 - 29 38 0.8 7 3
Month October 1 1 1 2 2 4 3 - 1 2 0.5 1 0
November 9 9 27 9 34 43 16 - 22 36 0.6 13 4
December 4 4 4 2 8 10 8 - 13 7 1.9 3 0
January 4 4 4 5 11 16 5 - 8 5 1.6 3 1
February 7 7 7 2 17 19 9 - 15 18 0.8 5 4
March 2 2 2 1 2 3 2 - 6 8 0.8 4 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 27 1.7 18.7 65.8 84.4 38.2 0.0 57.8 67.6 0.9 25.8 8.0
Conference 9 9 1.0 22.2 102.2 124.4 48.9 0.0 80.0 111.1 0.7 35.6 17.8
Exhibition - - - - - - - - - - - - -
Location Home 13 13 2.4 11.6 51.6 63.2 27.1 0.0 31.0 49.0 0.6 18.1 7.7
Away 11 11 1.0 29.1 94.5 123.6 61.8 0.0 120.0 101.8 1.2 36.4 10.9
Neutral 3 3 1.0 53.3 106.7 160.0 66.7 0.0 106.7 133.3 0.8 66.7 0.0
Result Wins 17 17 2.1 18.3 50.3 68.6 29.7 0.0 41.1 43.4 0.9 25.1 6.9
Losses 10 10 1.0 20.0 120.0 140.0 68.0 0.0 116.0 152.0 0.8 28.0 12.0
Month October 1 1 1.0 80.0 80.0 160.0 120.0 0.0 40.0 80.0 0.5 40.0 0.0
November 9 9 3.0 13.3 50.4 63.7 23.7 0.0 32.6 53.3 0.6 19.3 5.9
December 4 4 1.0 20.0 80.0 100.0 80.0 0.0 130.0 70.0 1.9 30.0 0.0
January 4 4 1.0 50.0 110.0 160.0 50.0 0.0 80.0 50.0 1.6 30.0 10.0
February 7 7 1.0 11.4 97.1 108.6 51.4 0.0 85.7 102.9 0.8 28.6 22.9
March 2 2 1.0 20.0 40.0 60.0 40.0 0.0 120.0 160.0 0.8 80.0 0.0