2025-26 Crowder College Roughrider Baseball Schedule
Overall
43-18
Pct
.705
Conf
29-8
Pct
.784
Streak
Lost 2
Home
20-11
Away
21-5
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 7 | AT Johnson County Community College | W, 6-0 | Final | Box Score | |
| AT Johnson County Community College | L, 11-4 | Final | Box Score | ||
| Mon. 9 | VS Johnson County Community College | L, 20-2 | Final - 5 innings | Box Score | |
| VS Johnson County Community College | L, 15-5 | Final - 7 innings | Box Score | ||
| Thu. 12 | AT Rose State College | W, 8-7 | Final - 11 innings | Box Score | |
| AT Rose State College | L, 6-3 | Final | Box Score | ||
| Fri. 13 | VS Rose State College | W, 3-0 | Final | Box Score | |
| VS Rose State College | W, 6-2 | Final | Box Score | ||
| Tue. 17 | AT Seminole State College (OK) | W, 9-8 | Final | Box Score | |
| AT Seminole State College (OK) | L, 12-9 | Final | Box Score | ||
| Thu. 19 | VS Iowa Western Community College | Neosho, MO | L, 16-12 | Final - 7 innings | Box Score |
| VS Iowa Western Community College | Neosho, MO | L, 13-9 | Final | Box Score | |
| Fri. 20 | VS Iowa Western Community College | Neosho, MO | L, 13-7 | Final | Box Score |
| Tue. 24 | AT Labette Community College | W, 24-4 | Final - 7 innings | Box Score | |
| Thu. 26 | AT Metropolitan Community College * | W, 9-5 | Final | Box Score Photos | |
| AT Metropolitan Community College * | W, 13-1 | Final - 7 innings | Box Score Box Score Photos | ||
| Sat. 28 | VS Metropolitan Community College * | W, 13-2 | Final - 6 innings | Box Score | |
| VS Metropolitan Community College * | W, 7-1 | Final | Box Score | ||
March | |||||
| Tue. 3 | AT Neosho County Community College | W, 8-2 | Final | Box Score | |
| Fri. 6 | VS Southeastern Community College | L, 17-9 | Final | Box Score | |
| Sat. 7 | VS Southeastern Community College | L, 8-3 | Final - 7 innings | Box Score | |
| VS Southeastern Community College | W, 5-4 | Final | Box Score | ||
| Tue. 10 | VS Connors State College | W, 12-6 | Final | Box Score | |
| Fri. 13 | VS Jefferson College * | W, 8-2 | Final - 7 innings | Box Score | |
| VS Jefferson College * | W, 7-6 | Final | Box Score | ||
| Sat. 14 | VS Jefferson College * | W, 3-2 | Final - 7 innings | Box Score | |
| VS Jefferson College * | L, 12-1 | Final - 7 innings | Box Score | ||
| Tue. 17 | AT Fort Scott Community College | W, 11-6 | Final | Box Score | |
| Fri. 20 | AT Mineral Area College * | W, 9-7 | Final - 8 innings | Box Score | |
| AT Mineral Area College * | W, 13-2 | Final - 5 innings | Box Score | ||
| Sat. 21 | AT Mineral Area College * | W, 6-3 | Final - 7 innings | Box Score | |
| AT Mineral Area College * | W, 14-5 | Final - 8 innings | Box Score | ||
| Tue. 24 | AT Connors State College | W, 13-3 | Final - 7 innings | Box Score | |
| Thu. 26 | VS Missouri State University - West Plains * | L, 9-6 | Final | Box Score | |
| VS Missouri State University - West Plains * | W, 17-0 | Final - 5 innings | Box Score | ||
| Sat. 28 | AT Missouri State University - West Plains * | W, 6-5 | Final - 7 innings | Box Score | |
| AT Missouri State University - West Plains * | W, 8-0 | Final - 7 innings | Box Score | ||
| Tue. 31 | VS Fort Scott Community College | W, 11-7 | Final | Box Score | |
April | |||||
| Fri. 3 | VS State Fair Community College * | L, 5-4 | Final | Box Score | |
| VS State Fair Community College * | L, 13-9 | Final | Box Score | ||
| Sat. 4 | AT State Fair Community College * | W, 5-3 | Final | Box Score | |
| AT State Fair Community College * | L, 5-2 | Final | Box Score | ||
| Tue. 7 | VS Neosho County Community College | Cancer Awareness Game | W, 13-1 | Final - 7 innings | Box Score |
| Thu. 9 | VS St. Charles Community College * | W, 8-4 | Final | Box Score | |
| Fri. 10 | VS St. Charles Community College * | W, 5-4 | Final - 7 innings | Box Score | |
| Sat. 11 | VS St. Charles Community College * | Autism Awareness Game | W, 6-5 | Final - 7 innings | Box Score |
| VS St. Charles Community College * | W, 13-2 | Final - 5 innings | Box Score | ||
| Thu. 16 | AT Three Rivers College - MO * | W, 4-2 | Final | Box Score | |
| AT Three Rivers College - MO * | L, 4-0 | Final | Box Score | ||
| Fri. 17 | AT Three Rivers College - MO * | W, 11-1 | Final - 5 innings | Box Score | |
| AT Three Rivers College - MO * | W, 10-5 | Final - 10 innings | Box Score | ||
| Tue. 21 | VS Northeastern Oklahoma AM College @ Joe Becker Stadium | Joe Becker Stadium | W, 15-12 | Final - 12 innings | Box Score |
| Thu. 23 | AT St. Louis Community College * ^ | STLCC Meramec | W, 3-1 | Final - 7 innings | Box Score |
| AT St. Louis Community College * ^ | STLCC Meramec | W, 11-2 | Final | Box Score | |
| Sat. 25 | VS St. Louis Community College * ^ | Sophomore Day | W, 10-4 | Final - 7 innings | Box Score |
| VS St. Louis Community College * ^ | Sophomore Day | W, 5-4 | Final | Box Score | |
May | |||||
| Fri. 1 | VS State Fair Community College * % | W, 17-0 | Final - 5 innings | Box Score | |
| Sat. 2 | VS State Fair Community College * % | W, 11-1 | Final - 5 innings | Box Score | |
| Thu. 7 | VS St. Louis Community College * % @ Joe Becker Stadium | W, 15-7 | Final - 8 innings | Box Score | |
| Fri. 8 | VS St. Charles Community College * % @ Joe Becker Stadium | L, 9-7 | Final | Box Score | |
| Sat. 9 | VS Mineral Area College * % @ Joe Becker Stadium | L, 9-2 | Final | Box Score | |
* Conference
^ Division
% Postseason
Home events in bold