Crowder College at Northeastern Oklahoma A&M College September 27, 2018
Box Score
Crowder College
Northeastern Oklahoma A&M College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Andres Aldaco | 0 | 0 | 0 | 0 |
| 2 - Tyrique Lake | 0 | 0 | 0 | 0 |
| 3 - Lucas de Alencar Melli - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 4 - Phillips Gomez | 0 | 0 | 0 | 0 |
| 5 - Jacob Fallaize | 0 | 0 | 0 | 0 |
| 8 - Evandro Conceicao | 0 | 0 | 0 | 0 |
| 9 - Jovel Bardoo | 0 | 0 | 0 | 0 |
| 10 - Sebastain Smeed | 0 | 0 | 0 | 1 |
| 11 - Salvador Gonzalez | 0 | 0 | 0 | 0 |
| 19 - Alex Balderas | 0 | 0 | 0 | 3 |
| 20 - Gabriel Fernandez | 0 | 0 | 0 | 0 |
| 22 - Willie Hernandez | 0 | 0 | 3 | 0 |
| 24 - Alan Acuna | 0 | 0 | 0 | 0 |
| 25 - Augusto Prado | 0 | 0 | 0 | 0 |
| 26 - Danny Lindo | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 6 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josh Long - gk | 0 | 0 | 0 | 0 |
| 2 - Joshua Johnson - d - Yellow card 72:00 | 0 | 0 | 0 | 0 |
| 3 - Tai Gable | 0 | 0 | 0 | 0 |
| 4 - Jack Holmes - d | 0 | 0 | 0 | 0 |
| 5 - Josue Madrigal - mf | 0 | 0 | 0 | 0 |
| 7 - Dylan Galhardo - mf | 2 | 0 | 1 | 0 |
| 9 - Thales Vilar - f | 0 | 0 | 0 | 0 |
| 10 - Victor Arias | 0 | 0 | 0 | 0 |
| 12 - Draye Richey - mf | 3 | 1 | 1 | 0 |
| 15 - Kyle Willett | 0 | 0 | 0 | 0 |
| 16 - Alejandro Lurbe - d | 0 | 0 | 0 | 0 |
| 18 - Angel Avalos - mf | 1 | 0 | 0 | 0 |
| 19 - Joe Ayton | 0 | 0 | 0 | 1 |
| 21 - Caden Stumpff | 0 | 0 | 0 | 0 |
| 22 - David Ramirez - d - Yellow card 85:00 | 0 | 0 | 0 | 0 |
| 23 - Andre Rui - mf | 1 | 1 | 0 | 0 |
| 27 - John Morgan | 0 | 0 | 0 | 0 |
| 28 - Danyel Oliveira | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andres Aldaco (W, w) | 8 | 2 | 6 | 90:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Long (L, l) | 16 | 3 | 13 | 90:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crowder College
1st
|
0:00 | Willie Hernandez (Alex Balderas & Sebastain Smeed) | 1 - 0 |
|
Crowder College
1st
|
0:00 | Willie Hernandez (Alex Balderas) | 2 - 0 |
|
Crowder College
1st
|
0:00 | Willie Hernandez (Alex Balderas) | 3 - 0 |
|
Northeastern Oklahoma A&M College
1st
|
10:00 | Dylan Galhardo (unassisted) | 3 - 1 |
|
Northeastern Oklahoma A&M College
2nd
|
77:00 | Draye Richey (Joe Ayton) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northeastern Oklahoma A&M College
1st
|
0:00 | Yellow card - Lucas de Alencar Mel |
|
Northeastern Oklahoma A&M College
2nd
|
72:00 | Yellow card - Joshua Johnson |
|
Northeastern Oklahoma A&M College
2nd
|
85:00 | Yellow card - David Ramirez |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Crowder College | 7 | 7 | 1 | 15 |
| Northeastern Oklahoma A&M College | 6 | 2 | 0 | 8 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Crowder College | 3 | 5 | 0 | 8 |
| Northeastern Oklahoma A&M College | 4 | 9 | 0 | 13 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Crowder College | 4 | 3 | 0 | 7 |
| Northeastern Oklahoma A&M College | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Crowder College | 4 | 7 | 0 | 11 |
| Northeastern Oklahoma A&M College | 6 | 9 | 0 | 15 |
| Date/Time: | September 27, 2018 - 7:00 PM |
|---|---|
| Location: | Miami, OK |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dale Patterson |

