#4 Phillips Gomez (WM) - Crowder College
g
4
a
3
pts
11
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | - | ||
| Games started | 9 | - | ||
| Goals | 4 | - | ||
| Assists | 3 | - | ||
| Points | 11 | 0 | ||
| Shots | 23 | - | ||
| Shot Pct | .174 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | - | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | John Brown University | - | - | - | - | - | - | - | - | |
| Aug 15 # | Allen County Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Southwest Baptist University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Johnson County Community College | L, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 25 | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | |
| Aug 29 | Murray State College | W, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Rose State College | L, 7-6 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 4 | Eastern Oklahoma State College | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 13 | Central Baptist College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 15 | State Fair Community College | T, 1-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 18 | at Neosho County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at East Central College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Metropolitan Community College | W, 4-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Northeastern Oklahoma A&M College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Murray State College | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Oklahoma Wesleyan JV | W, 5-1 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Oct 6 | at Jefferson College | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Oct 11 | Northeastern Oklahoma A&M College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | vs. St. Louis Community College | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at St. Charles Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | vs. East Central College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Jefferson College | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | at St. Louis Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | .22 | .17 | .61 | 1.28 | .174 | .39 | .304 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 1 | .50 | .33 | 1.33 | 2.00 | .250 | .83 | .417 |
| Away | 10 | 7 | .10 | .10 | .30 | 1.00 | .100 | .10 | .100 |
| Neutral | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| Wins | 10 | 5 | .20 | .30 | .70 | 1.30 | .154 | .50 | .385 |
| Losses | 7 | 4 | .14 | .00 | .29 | 1.14 | .125 | .14 | .125 |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| September | 7 | 4 | .43 | .14 | 1.00 | 1.43 | .300 | .43 | .300 |
| October | 9 | 5 | .11 | .22 | .44 | 1.00 | .111 | .44 | .444 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 4 | 3 | 11 | 23 | .174 | 7 | .304 | 0 | 0 | 0-0 | 2 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 1 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 7 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 5 | 2 | 3 | 7 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 4 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 3 | 1 | 7 | 10 | .300 | 3 | .300 | 0 | 0 | 0-0 | 1 |
| October | 9 | 5 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |